Home : Contact Info : Planning Info : Newsroom : Documents & Graphics : Water Conservation Tips : FAQ : Calendar : Links

Planning Information

Texas Water Development Board Population Projections

Select Another County
Population Projections for TARRANT County

The table below shows the population projections for TARRANT County. To select another county, use the pull-down list to the right and click "Go".

View Statistics by River Basin

Click here to view a chart of the County statistics

SB1 Region Water User Group Basin 2000 2010 2020 2030 2040 2050 2060
C ARLINGTON TRINITY 332,969 390,000 453,656 485,000 500,000 510,000 515,000
C AZLE TRINITY 8,037 9,917 14,000 20,000 27,000 34,000 40,000
C BEDFORD TRINITY 47,152 50,001 52,395 54,407 56,098 57,519 58,713
C BENBROOK TRINITY 20,208 21,000 25,000 30,000 36,000 43,000 51,000
C BETHESDA WSC TRINITY 7,889 10,585 13,110 15,707 18,447 21,735 25,620
C BLUE MOUND TRINITY 2,388 2,500 2,500 2,500 2,500 2,500 2,500
C BURLESON TRINITY 3,462 4,885 6,218 7,589 9,035 10,770 12,820
C COLLEYVILLE TRINITY 19,636 26,183 28,856 29,947 30,393 30,575 30,649
C COMMUNITY WSC TRINITY 3,341 3,396 3,447 3,500 3,556 3,623 3,702
C COUNTY-OTHER TRINITY 23,911 23,911 23,911 23,911 23,911 23,911 23,911
C CROWLEY TRINITY 7,467 9,000 11,000 14,000 19,000 23,000 25,000
C DALWORTHINGTON GARDENS TRINITY 2,186 2,467 2,650 2,771 2,850 2,902 2,935
C EDGECLIFF TRINITY 2,550 2,550 2,550 2,550 2,550 2,550 2,550
C EULESS TRINITY 46,005 53,446 60,416 63,854 65,550 66,386 66,798
C EVERMAN TRINITY 5,836 6,500 7,100 7,700 8,300 8,900 9,000
C FOREST HILL TRINITY 12,949 14,339 15,641 16,980 18,392 20,000 21,000
C FORT WORTH TRINITY 534,650 613,940 694,306 814,237 993,901 1,253,264 1,578,759
C GRAND PRAIRIE TRINITY 27,621 36,654 45,116 50,617 54,194 56,519 58,031
C GRAPEVINE TRINITY 42,059 51,352 58,023 62,812 66,250 68,718 70,490
C HALTOM CITY TRINITY 39,018 44,855 50,322 53,058 54,428 55,113 55,456
C HASLET TRINITY 1,134 2,000 4,000 7,000 7,000 7,000 7,000
C HURST TRINITY 36,273 38,829 41,224 42,841 43,932 44,669 45,167
C JOHNSON COUNTY RURAL WSC TRINITY 1,609 2,189 2,732 3,290 3,879 4,586 5,421
C KELLER TRINITY 27,345 40,285 48,097 48,097 48,097 48,097 48,097
C KENNEDALE TRINITY 5,850 7,509 9,064 10,114 10,824 11,303 11,626
C LAKE WORTH TRINITY 4,618 4,854 5,400 6,000 6,600 7,200 7,500
C LAKESIDE TRINITY 1,040 1,252 1,451 1,655 1,871 2,130 2,436
C MANSFIELD TRINITY 27,280 50,000 70,000 90,000 110,000 122,000 122,000
C NORTH RICHLAND HILLS TRINITY 55,635 64,861 73,503 79,341 83,286 85,951 87,751
C PANTEGO TRINITY 2,318 2,318 2,318 2,318 2,318 2,318 2,318
C PELICAN BAY TRINITY 1,505 1,727 1,935 2,149 2,374 2,644 2,963
C RICHLAND HILLS TRINITY 8,132 8,400 9,000 9,600 10,300 10,700 10,850
C RIVER OAKS TRINITY 6,985 7,100 7,100 7,100 7,100 7,100 7,100
C SAGINAW TRINITY 12,374 15,995 19,387 21,859 23,660 24,973 25,930
C SANSOM PARK VILLAGE TRINITY 4,181 4,376 4,527 4,644 4,734 4,804 4,857
C SOUTHLAKE TRINITY 21,085 34,578 41,543 45,138 46,993 47,951 48,445
C WATAUGA TRINITY 21,908 23,423 24,632 25,596 26,365 26,979 27,468
C WESTOVER HILLS TRINITY 658 658 658 658 658 658 658
C WESTWORTH VILLAGE TRINITY 2,124 2,250 2,375 2,525 2,700 2,900 3,200
C WHITE SETTLEMENT TRINITY 14,831 15,800 17,000 18,500 19,000 20,500 22,000
 
Regional Totals: 1,446,219 1,705,885 1,956,163 2,189,565 2,454,046 2,779,448 3,146,721
 

Projected Regional Population Change:

+ 118%

Return to Top of Page

 

Copyright © 2002-2010, Region C Water Planning Group
Site designed, developed, hosted and maintained by
Freese and Nichols, Inc.