Home : Contact Info : Planning Info : Newsroom : Documents & Graphics : Water Conservation Tips : FAQ : Calendar : Links

Planning Information

Texas Water Development Board Population Projections

Select Another River Basin

TRINITY River Basin

The table below shows the population projections for the TRINITY River Basin. To select another river basin, use the pull-down list to the right and click "Go".

Click here to view a chart of the basin totals

View Statistics by County

Region County Water User Group 2000 2010 2020 2030 2040 2050 2060
C COLLIN ALLEN 43,554 88,000 101,647 119,646 125,617 128,145 129,215
C COLLIN ANNA 1,225 6,720 12,000 18,000 24,000 32,000 50,000
C COLLIN BLUE RIDGE 672 2,000 4,000 7,000 11,000 16,000 18,000
C COLLIN CADDO BASIN SUD 901 1,489 1,855 2,310 2,776 3,264 3,783
C COLLIN CELINA 1,861 5,000 22,675 48,000 85,000 130,000 150,000
C COLLIN COUNTY-OTHER 6,046 6,313 5,891 5,517 5,134 4,733 4,306
C COLLIN CULLEOKA WSC 6,186 8,534 11,264 13,682 16,161 18,754 21,515
C COLLIN DALLAS 45,155 56,316 62,938 66,867 69,199 70,582 72,600
C COLLIN DANVILLE WSC 3,069 4,570 6,315 7,860 9,444 11,101 12,865
C COLLIN EAST FORK SUD 2,919 3,935 5,116 6,162 7,234 8,356 9,550
C COLLIN FAIRVIEW 2,644 4,615 6,196 8,000 12,000 20,000 35,000
C COLLIN FARMERSVILLE 3,118 3,683 7,000 10,000 15,000 22,000 30,000
C COLLIN FRISCO 30,312 90,000 145,000 156,000 167,000 178,000 184,500
C COLLIN GARLAND 0 0 0 0 0 0 0
C COLLIN GUNTER RURAL WSC 2,738 4,500 6,000 7,053 8,479 9,971 11,560
C COLLIN HICKORY CREEK SUD 51 71 94 115 136 158 182
C COLLIN JOSEPHINE 575 679 2,000 2,000 2,000 2,000 2,000
C COLLIN LAVON WSC 2,250 3,422 4,784 7,000 14,000 22,000 30,000
C COLLIN LOWRY CROSSING 1,229 1,624 2,083 2,490 2,907 3,343 12,635
C COLLIN LUCAS 2,890 6,400 9,849 12,000 15,500 22,000 30,000
C COLLIN MCKINNEY 54,369 93,492 147,235 215,118 292,231 348,508 400,000
C COLLIN MELISSA 1,350 14,400 20,000 26,000 32,000 40,000 50,000
C COLLIN MILLIGAN WSC 1,621 1,621 1,621 1,621 1,621 1,621 1,621
C COLLIN MURPHY 3,099 7,500 28,500 28,500 28,500 28,500 28,500
C COLLIN NEVADA 160 196 500 600 1,200 2,000 5,000
C COLLIN NEW HOPE 662 826 1,200 2,000 3,000 4,500 10,000
C COLLIN NORTH COLLIN WSC 3,784 5,044 6,510 7,808 9,138 10,530 12,012
C COLLIN PARKER 1,379 5,000 10,900 16,000 26,000 38,000 52,000
C COLLIN PLANO 219,890 248,191 257,309 267,300 277,250 287,200 297,150
C COLLIN PRINCETON 3,477 5,000 10,000 18,000 30,000 50,000 75,000
C COLLIN PROSPER 2,097 8,000 27,000 39,000 44,000 47,000 50,000
C COLLIN RICHARDSON 20,972 22,000 34,000 34,000 34,000 34,000 34,000
C COLLIN SACHSE 1,660 3,393 5,409 6,266 6,630 6,785 6,900
C COLLIN SAINT PAUL 630 1,000 2,500 5,000 8,000 9,500 10,000
C COLLIN SOUTH GRAYSON WSC 1,440 1,500 1,550 1,600 1,625 1,650 1,675
C COLLIN WESTON 635 2,000 4,000 7,000 20,000 35,000 60,000
C COLLIN WYLIE 14,511 33,744 48,128 60,000 84,000 88,000 96,166
C COOKE BOLIVAR WSC 1,493 1,666 1,787 1,849 1,859 1,859 1,858
C COOKE COUNTY-OTHER 6,628 7,394 7,935 8,209 8,254 8,251 8,250
C COOKE GAINESVILLE 15,528 18,590 20,239 22,488 24,488 26,488 28,988
C COOKE KIOWA HOMEOWNERS WSC 2,980 3,324 3,567 3,691 3,711 3,710 3,709
C COOKE LINDSAY 788 879 943 976 981 981 981
C COOKE MUENSTER 1,556 1,900 2,200 2,430 2,700 3,000 3,300
C COOKE VALLEY VIEW 737 1,500 3,000 5,000 7,000 12,000 15,000
C COOKE WOODBINE WSC 4,598 5,129 5,660 6,191 6,722 7,253 7,784
C DALLAS ADDISON 14,166 17,919 20,534 22,358 23,629 24,515 25,133
C DALLAS BALCH SPRINGS 19,375 21,083 22,564 23,849 24,963 25,930 26,768
C DALLAS CARROLLTON 49,822 50,500 51,000 51,800 52,320 52,850 53,400
C DALLAS CEDAR HILL 32,044 46,206 59,075 69,878 78,946 86,558 92,949
C DALLAS COCKRELL HILL 4,443 4,782 4,947 5,028 5,067 5,086 5,095
C DALLAS COMBINE 624 846 1,048 1,168 1,287 1,442 1,649
C DALLAS COMBINE WSC 900 1,392 1,840 2,106 2,370 2,714 3,173
C DALLAS COPPELL 35,734 40,000 40,000 40,000 40,000 40,000 40,000
C DALLAS COUNTY-OTHER 1,899 1,474 1,143 887 687 533 412
C DALLAS DALLAS 1,121,131 1,229,768 1,360,736 1,429,400 1,499,354 1,664,187 1,956,134
C DALLAS DALLAS COUNTY WCID #6 2,850 4,728 6,434 7,447 8,453 9,765 11,513
C DALLAS DE SOTO 37,646 47,649 57,243 65,849 73,881 82,923 85,400
C DALLAS DUNCANVILLE 36,081 37,100 38,069 38,988 39,862 40,692 41,480
C DALLAS EAST FORK SUD 768 816 860 886 912 946 991
C DALLAS FARMERS BRANCH 27,508 30,470 33,161 35,608 37,833 39,855 41,693
C DALLAS GARLAND 215,768 235,020 255,000 272,000 287,000 300,000 300,000
C DALLAS GLENN HEIGHTS 5,618 7,332 8,919 10,390 11,752 13,013 14,182
C DALLAS GRAND PRAIRIE 99,760 138,883 165,711 194,459 231,089 273,547 317,251
C DALLAS GRAPEVINE 0 0 0 0 0 0 0
C DALLAS HIGHLAND PARK 8,842 8,937 9,025 9,106 9,181 9,249 9,313
C DALLAS HUTCHINS 2,805 5,000 10,000 16,000 24,000 32,000 34,000
C DALLAS IRVING 191,615 219,238 240,099 255,853 267,751 276,736 283,521
C DALLAS LANCASTER 25,894 50,000 80,000 100,000 120,000 136,000 146,000
C DALLAS LEWISVILLE 2 2 2 2 2 2 2
C DALLAS MESQUITE 124,522 160,000 195,000 225,000 242,000 249,000 250,600
C DALLAS OVILLA 251 368 540 792 1,162 1,704 2,500
C DALLAS RICHARDSON 70,804 80,880 82,000 82,000 82,000 82,000 82,000
C DALLAS ROCKETT SUD 1,781 2,469 3,094 3,465 3,833 4,313 4,954
C DALLAS ROWLETT 37,462 51,671 63,171 72,480 80,014 86,111 91,047
C DALLAS SACHSE 8,091 10,760 13,183 15,384 17,382 19,197 20,845
C DALLAS SARDIS-LONE ELM WSC 36 36 36 36 36 36 36
C DALLAS SEAGOVILLE 10,816 16,651 19,156 21,315 23,651 25,474 27,438
C DALLAS SUNNYVALE 2,693 5,000 7,000 9,000 11,000 13,000 13,300
C DALLAS UNIVERSITY PARK 23,324 24,092 24,647 25,046 25,335 25,543 25,693
C DALLAS WILMER 3,393 5,500 7,500 8,800 10,500 14,000 22,000
C DALLAS WYLIE 306 580 827 1,048 1,246 1,426 1,584
C DENTON ARGYLE 2,365 7,081 11,935 14,983 16,550 18,282 20,000
C DENTON ARGYLE WSC 3,937 4,007 4,012 4,012 4,012 4,012 4,012
C DENTON AUBREY 1,500 3,300 5,375 8,755 11,767 15,814 21,252
C DENTON BARTONVILLE 1,093 5,000 10,000 14,000 16,500 17,500 18,000
C DENTON BARTONVILLE WSC 1,172 1,400 1,604 1,786 1,948 2,094 2,224
C DENTON BOLIVAR WSC 5,435 7,201 8,937 18,000 40,000 65,000 87,999
C DENTON CARROLLTON 59,754 70,500 73,000 76,700 79,000 80,600 81,400
C DENTON COPPELL 224 415 577 715 832 932 1,016
C DENTON COPPER CANYON 1,216 1,442 2,000 3,000 4,450 5,200 5,600
C DENTON CORINTH 11,325 16,983 21,319 24,643 28,000 30,000 31,500
C DENTON COUNTY-OTHER 21,332 34,643 43,946 52,910 61,209 69,294 77,612
C DENTON CROSS ROADS 602 1,500 3,899 6,351 10,594 16,500 20,600
C DENTON DALLAS 22,273 26,219 28,183 29,162 29,649 29,891 30,012
C DENTON DENTON 80,537 145,000 199,000 250,000 295,000 363,586 498,488
C DENTON DENTON COUNTY FWSD 1,200 3,092 4,952 6,701 8,501 10,328 12,240
C DENTON DOUBLE OAK 2,179 2,800 3,100 3,300 3,500 3,700 3,900
C DENTON FLOWER MOUND 50,702 64,000 85,000 100,000 115,000 124,000 130,089
C DENTON FORT WORTH 44 5,000 30,000 45,000 65,000 95,000 125,000
C DENTON FRISCO 3,402 47,115 55,000 88,000 102,000 112,000 115,500
C DENTON HACKBERRY 544 1,086 1,619 2,120 2,361 2,477 2,533
C DENTON HEBRON 874 961 1,500 2,500 5,000 7,500 8,100
C DENTON HICKORY CREEK 2,078 3,500 5,300 6,500 8,000 10,500 13,500
C DENTON HIGHLAND VILLAGE 12,173 15,148 16,868 17,862 18,437 18,769 19,000
C DENTON JUSTIN 1,891 2,710 4,480 7,228 11,878 14,500 16,000
C DENTON KRUGERVILLE 903 1,326 1,521 1,767 2,300 3,000 4,300
C DENTON KRUM 1,979 3,271 4,212 5,222 7,000 9,000 11,500
C DENTON LAKE DALLAS 6,166 7,902 9,102 9,933 10,507 10,904 11,179
C DENTON LEWISVILLE 77,735 105,688 132,410 152,000 165,314 175,000 185,000
C DENTON LINCOLN PARK 517 880 1,236 1,571 1,916 2,266 2,632
C DENTON LITTLE ELM 3,646 27,600 40,000 47,477 47,477 47,477 47,477
C DENTON MUSTANG WSC 3,205 6,580 9,897 13,015 16,225 19,484 22,894
C DENTON NORTHLAKE 921 4,974 5,753 11,059 16,364 19,684 21,195
C DENTON OAK POINT 1,747 3,485 5,193 6,799 8,452 10,130 11,886
C DENTON PILOT POINT 3,538 8,000 10,500 12,000 13,290 14,100 15,000
C DENTON PLANO 2,140 5,417 7,623 7,700 7,750 7,800 7,850
C DENTON PONDER 507 1,800 5,000 10,000 16,000 18,500 19,000
C DENTON PROSPER 0 2,000 8,000 14,000 21,000 23,000 25,000
C DENTON ROANOKE 2,810 4,692 6,999 11,000 15,000 20,000 24,094
C DENTON SANGER 4,534 12,623 15,051 17,947 21,400 23,998 25,000
C DENTON SHADY SHORES 1,461 2,117 2,762 3,368 3,992 4,625 5,288
C DENTON SOUTHLAKE 434 1,000 2,000 3,000 4,000 5,800 6,000
C DENTON THE COLONY 26,531 42,800 56,000 63,000 65,000 67,000 67,600
C DENTON TROPHY CLUB 6,350 7,806 8,803 9,658 10,400 11,200 12,000
C ELLIS BARDWELL 583 838 1,075 1,308 1,546 1,813 2,107
C ELLIS BRANDON-IRENE WSC 69 79 89 99 109 120 132
C ELLIS BUENA VISTA - BETHEL SUD 2,100 2,938 3,620 3,970 4,513 5,193 5,981
C ELLIS CEDAR HILL 49 49 49 49 49 49 49
C ELLIS COMMUNITY WATER COMPANY 832 1,134 1,414 1,690 1,972 2,288 2,636
C ELLIS COUNTY-OTHER 10,707 10,707 10,707 10,707 10,707 10,707 10,707
C ELLIS ENNIS 16,045 20,539 26,290 33,655 43,081 55,148 70,596
C ELLIS FERRIS 2,175 2,175 2,175 2,175 2,175 2,175 2,175
C ELLIS FILES VALLEY WSC 620 688 751 813 876 947 1,025
C ELLIS GLENN HEIGHTS 1,606 2,660 3,638 4,602 5,587 6,689 7,905
C ELLIS GRAND PRAIRIE 46 450 2,105 5,269 8,854 13,082 18,461
C ELLIS ITALY 1,993 2,376 2,731 3,081 3,438 3,838 4,279
C ELLIS JOHNSON COUNTY RURAL WSC 145 217 283 348 415 490 573
C ELLIS MANSFIELD 129 460 991 1,729 2,695 3,985 5,675
C ELLIS MAYPEARL 746 746 746 746 746 746 746
C ELLIS MIDLOTHIAN 7,480 13,600 21,700 32,100 39,130 45,412 50,163
C ELLIS MILFORD 685 685 685 685 685 685 685
C ELLIS MOUNTAIN PEAK WSC 4,312 6,691 7,509 7,964 9,194 11,305 14,031
C ELLIS OAK LEAF 1,209 1,502 1,774 2,042 2,316 2,622 2,960
C ELLIS OVILLA 3,154 4,983 6,681 8,354 9,346 9,346 9,346
C ELLIS PALMER 1,774 1,924 2,063 2,200 2,340 2,497 2,670
C ELLIS PECAN HILL 672 813 943 1,072 1,203 1,350 1,512
C ELLIS RED OAK 4,301 5,833 7,254 8,655 10,086 11,688 13,455
C ELLIS RICE WSC 650 1,027 1,377 1,722 2,075 2,470 2,905
C ELLIS ROCKETT SUD 21,673 30,203 37,155 40,698 46,231 53,151 61,185
C ELLIS SARDIS-LONE ELM WSC 6,179 8,029 8,273 8,327 9,265 11,061 13,408
C ELLIS VENUS 0 0 0 0 0 0 0
C ELLIS WAXAHACHIE 21,426 28,281 36,202 46,342 59,322 75,937 97,206
C FANNIN COUNTY-OTHER 1,359 1,374 1,369 1,347 1,312 1,270 1,221
C FANNIN HICKORY CREEK SUD 66 76 84 90 94 98 103
C FANNIN LEONARD 1,816 2,114 2,461 3,430 5,390 7,840 9,800
C FANNIN SOUTHWEST FANNIN COUNTY SUD 40 53 62 69 74 79 85
C FANNIN TRENTON 662 1,000 1,500 2,500 4,000 6,000 8,000
C FREESTONE COUNTY-OTHER 7,249 7,579 7,920 8,099 8,150 8,150 8,150
C FREESTONE FAIRFIELD 3,094 5,000 5,500 6,000 6,500 7,000 7,500
C FREESTONE FLO COMMUNITY WSC 241 252 263 269 271 271 271
C FREESTONE TEAGUE 2,789 3,173 3,566 3,935 4,352 4,745 5,139
C FREESTONE TURLINGTON WSC 267 279 292 298 300 300 300
C FREESTONE WORTHAM 1,082 1,131 1,182 1,209 1,217 1,217 1,217
C GRAYSON COLLINSVILLE 1,235 2,035 2,835 3,635 4,435 5,235 6,035
C GRAYSON COUNTY-OTHER 3,390 3,410 3,394 3,354 3,186 2,936 2,625
C GRAYSON GUNTER 1,230 3,000 5,000 6,000 7,000 8,000 9,000
C GRAYSON GUNTER RURAL WSC 245 800 1,200 1,600 2,200 3,500 5,000
C GRAYSON HOWE 1,826 3,200 5,000 6,800 8,000 9,000 10,000
C GRAYSON LUELLA WSC 2,900 3,930 4,420 4,760 4,950 5,080 5,770
C GRAYSON SOUTH GRAYSON WSC 482 1,200 1,900 2,500 3,200 4,000 5,000
C GRAYSON TIOGA 754 1,100 2,500 3,500 4,000 4,400 4,600
C GRAYSON TOM BEAN 801 1,122 1,275 1,445 1,530 1,615 1,700
C GRAYSON TWO WAY WSC 1,216 1,763 2,340 2,857 3,404 3,951 4,498
C GRAYSON VAN ALSTYNE 2,502 5,014 11,000 15,000 17,000 18,500 19,200
C GRAYSON WHITESBORO 2,370 2,573 2,707 2,801 2,852 2,888 2,926
C GRAYSON WOODBINE WSC 96 102 106 109 110 111 112
C HENDERSON ATHENS 11,061 13,208 15,807 18,967 22,795 27,398 32,921
C HENDERSON BETHEL-ASH WSC 1,611 2,025 2,474 2,917 3,371 3,925 4,625
C HENDERSON COUNTY-OTHER 1,329 1,328 1,327 1,326 1,326 1,325 1,324
C HENDERSON EAST CEDAR CREEK FWSD 10,421 13,623 17,096 20,521 24,034 28,320 33,730
C HENDERSON EUSTACE 798 881 971 1,060 1,151 1,262 1,402
C HENDERSON GUN BARREL CITY 5,145 6,131 7,201 8,256 9,338 10,658 12,324
C HENDERSON LOG CABIN 733 883 1,046 1,200 1,200 1,200 1,200
C HENDERSON MABANK 318 341 365 389 414 444 482
C HENDERSON MALAKOFF 2,257 2,390 2,535 2,678 2,824 3,003 3,228
C HENDERSON PAYNE SPRINGS 683 730 781 831 882 945 1,024
C HENDERSON SEVEN POINTS 1,145 1,402 1,681 1,956 2,238 2,582 3,016
C HENDERSON TOOL 2,275 2,618 2,990 3,357 3,733 4,192 4,771
C HENDERSON TRINIDAD 1,091 1,112 1,135 1,158 1,181 1,210 1,246
C HENDERSON VIRGINIA HILL WSC 3,117 3,131 3,146 3,161 3,176 3,195 3,219
C HENDERSON WEST CEDAR CREEK MUD 10,000 12,701 15,631 18,520 21,484 25,100 29,664
C JACK COUNTY-OTHER 2,362 3,000 3,500 4,000 4,500 5,000 5,500
C JACK JACKSBORO 4,533 4,650 4,798 4,897 4,897 4,897 4,897
C KAUFMAN ABLE SPRINGS WSC 3,046 4,809 6,529 8,297 10,257 12,683 15,693
C KAUFMAN COLLEGE MOUND WSC 7,956 10,530 13,042 15,624 18,485 22,027 26,421
C KAUFMAN COMBINE 1,164 1,547 1,921 2,306 2,732 3,260 3,914
C KAUFMAN COMBINE WSC 1,534 2,730 3,897 5,096 6,425 8,071 10,112
C KAUFMAN COUNTY-OTHER 8,374 11,797 11,797 11,797 11,797 11,797 11,797
C KAUFMAN CRANDALL 2,774 4,373 5,933 7,537 9,314 11,515 14,245
C KAUFMAN DALLAS 0 0 0 0 0 0 0
C KAUFMAN FORNEY 5,588 12,000 24,000 30,000 35,000 39,000 42,803
C KAUFMAN FORNEY LAKE WSC 598 10,200 11,000 11,500 12,000 12,500 13,000
C KAUFMAN GASTONIA-SCURRY 5,017 8,000 10,000 11,648 14,122 17,186 20,986
C KAUFMAN HIGH POINT WSC 3,510 4,761 5,982 7,237 8,628 10,350 12,486
C KAUFMAN KAUFMAN 6,490 8,256 10,864 13,020 14,753 16,484 19,883
C KAUFMAN KEMP 1,133 1,133 1,133 1,133 1,133 1,133 1,133
C KAUFMAN MABANK 1,833 2,367 2,889 3,425 4,019 4,755 5,667
C KAUFMAN MESQUITE 1 2 3 4 6 8 10
C KAUFMAN OAK GROVE 710 928 1,141 1,360 1,602 1,902 2,274
C KAUFMAN SEAGOVILLE 7 17 27 37 48 62 79
C KAUFMAN TALTY 1,028 2,447 3,832 5,256 6,834 8,788 11,211
C KAUFMAN TERRELL 13,606 15,196 18,642 21,664 23,650 25,599 28,445
C KAUFMAN WEST CEDAR CREEK MUD 4,875 8,972 12,971 17,081 21,635 27,274 34,269
C NAVARRO BLOOMING GROVE 833 833 833 833 833 833 833
C NAVARRO BRANDON-IRENE WSC 205 221 238 256 276 299 328
C NAVARRO CHATFIELD WSC 3,308 5,285 6,708 8,190 9,799 11,718 14,075
C NAVARRO COMMUNITY WATER COMPANY 833 1,041 1,301 1,626 2,032 2,541 3,176
C NAVARRO CORSICANA 24,485 25,537 26,674 27,858 29,144 30,678 32,563
C NAVARRO COUNTY-OTHER 1,760 1,760 1,760 1,760 1,760 1,760 1,760
C NAVARRO DAWSON 852 909 971 1,036 1,106 1,190 1,293
C NAVARRO FROST 648 694 744 796 852 919 1,002
C NAVARRO KERENS 1,681 1,681 1,681 1,681 1,681 1,681 1,681
C NAVARRO M E N WSC 2,100 3,421 3,755 4,137 4,477 4,762 5,180
C NAVARRO NAVARRO MILLS WSC 2,569 3,213 4,016 5,020 6,274 7,843 9,804
C NAVARRO RICE 798 954 1,123 1,299 1,490 1,718 1,998
C NAVARRO RICE WSC 5,052 6,640 8,357 10,145 12,086 14,402 17,247
C PARKER ALEDO 1,726 2,612 3,473 4,426 5,264 6,165 7,162
C PARKER ANNETTA 1,108 1,579 1,972 2,289 2,564 2,856 3,176
C PARKER ANNETTA SOUTH 555 708 836 939 1,028 1,123 1,227
C PARKER AZLE 1,563 2,191 2,795 3,473 4,060 4,682 5,362
C PARKER COUNTY-OTHER 26,541 20,000 18,000 16,000 14,000 12,000 10,000
C PARKER FORT WORTH 0 12,000 52,000 80,000 92,000 105,000 115,000
C PARKER HUDSON OAKS 1,637 2,960 4,262 5,673 6,943 8,330 9,884
C PARKER RENO 2,441 2,569 2,676 2,763 2,838 2,918 3,005
C PARKER SPRINGTOWN 2,062 3,000 4,000 5,000 6,000 7,000 8,000
C PARKER WALNUT CREEK SUD 10,707 16,522 21,373 25,294 28,686 32,293 36,245
C PARKER WEATHERFORD 18,168 24,256 30,694 36,546 41,267 46,331 52,006
C PARKER WILLOW PARK 2,849 3,832 4,764 5,829 6,736 7,688 8,722
C ROCKWALL BLACKLAND WSC 840 1,281 1,732 2,123 2,544 3,041 3,623
C ROCKWALL COUNTY-OTHER 344 650 650 650 650 650 650
C ROCKWALL DALLAS 21 21 21 21 21 21 21
C ROCKWALL EAST FORK SUD 58 58 58 58 58 58 58
C ROCKWALL FORNEY LAKE WSC 486 8,000 11,000 11,500 12,000 12,500 13,000
C ROCKWALL HEATH 4,149 6,971 9,857 12,362 15,058 18,238 21,968
C ROCKWALL HIGH POINT WSC 281 457 637 793 961 1,159 1,391
C ROCKWALL LAVON WSC 1,459 3,103 4,785 6,245 7,815 9,668 11,841
C ROCKWALL MCLENDON-CHISHOLM 914 1,285 1,664 1,993 2,347 2,765 3,255
C ROCKWALL MT ZION WSC 1,329 1,700 2,500 2,800 3,100 3,400 3,500
C ROCKWALL R-C-H WSC 2,092 2,317 2,548 2,748 2,963 3,217 3,515
C ROCKWALL ROCKWALL 17,976 32,000 55,000 71,000 80,000 82,113 82,113
C ROCKWALL ROWLETT 7,041 7,600 7,685 7,698 7,700 7,700 7,700
C ROCKWALL WYLIE 315 676 1,045 1,365 1,710 2,117 2,250
C TARRANT ARLINGTON 332,969 390,000 453,656 485,000 500,000 510,000 515,000
C TARRANT AZLE 8,037 9,917 14,000 20,000 27,000 34,000 40,000
C TARRANT BEDFORD 47,152 50,001 52,395 54,407 56,098 57,519 58,713
C TARRANT BENBROOK 20,208 21,000 25,000 30,000 36,000 43,000 51,000
C TARRANT BETHESDA WSC 7,889 10,585 13,110 15,707 18,447 21,735 25,620
C TARRANT BLUE MOUND 2,388 2,500 2,500 2,500 2,500 2,500 2,500
C TARRANT BURLESON 3,462 4,885 6,218 7,589 9,035 10,770 12,820
C TARRANT COLLEYVILLE 19,636 26,183 28,856 29,947 30,393 30,575 30,649
C TARRANT COMMUNITY WSC 3,341 3,396 3,447 3,500 3,556 3,623 3,702
C TARRANT COUNTY-OTHER 23,911 23,911 23,911 23,911 23,911 23,911 23,911
C TARRANT CROWLEY 7,467 9,000 11,000 14,000 19,000 23,000 25,000
C TARRANT DALWORTHINGTON GARDENS 2,186 2,467 2,650 2,771 2,850 2,902 2,935
C TARRANT EDGECLIFF 2,550 2,550 2,550 2,550 2,550 2,550 2,550
C TARRANT EULESS 46,005 53,446 60,416 63,854 65,550 66,386 66,798
C TARRANT EVERMAN 5,836 6,500 7,100 7,700 8,300 8,900 9,000
C TARRANT FOREST HILL 12,949 14,339 15,641 16,980 18,392 20,000 21,000
C TARRANT FORT WORTH 534,650 613,940 694,306 814,237 993,901 1,253,264 1,578,759
C TARRANT GRAND PRAIRIE 27,621 36,654 45,116 50,617 54,194 56,519 58,031
C TARRANT GRAPEVINE 42,059 51,352 58,023 62,812 66,250 68,718 70,490
C TARRANT HALTOM CITY 39,018 44,855 50,322 53,058 54,428 55,113 55,456
C TARRANT HASLET 1,134 2,000 4,000 7,000 7,000 7,000 7,000
C TARRANT HURST 36,273 38,829 41,224 42,841 43,932 44,669 45,167
C TARRANT JOHNSON COUNTY RURAL WSC 1,609 2,189 2,732 3,290 3,879 4,586 5,421
C TARRANT KELLER 27,345 40,285 48,097 48,097 48,097 48,097 48,097
C TARRANT KENNEDALE 5,850 7,509 9,064 10,114 10,824 11,303 11,626
C TARRANT LAKE WORTH 4,618 4,854 5,400 6,000 6,600 7,200 7,500
C TARRANT LAKESIDE 1,040 1,252 1,451 1,655 1,871 2,130 2,436
C TARRANT MANSFIELD 27,280 50,000 70,000 90,000 110,000 122,000 122,000
C TARRANT NORTH RICHLAND HILLS 55,635 64,861 73,503 79,341 83,286 85,951 87,751
C TARRANT PANTEGO 2,318 2,318 2,318 2,318 2,318 2,318 2,318
C TARRANT PELICAN BAY 1,505 1,727 1,935 2,149 2,374 2,644 2,963
C TARRANT RICHLAND HILLS 8,132 8,400 9,000 9,600 10,300 10,700 10,850
C TARRANT RIVER OAKS 6,985 7,100 7,100 7,100 7,100 7,100 7,100
C TARRANT SAGINAW 12,374 15,995 19,387 21,859 23,660 24,973 25,930
C TARRANT SANSOM PARK VILLAGE 4,181 4,376 4,527 4,644 4,734 4,804 4,857
C TARRANT SOUTHLAKE 21,085 34,578 41,543 45,138 46,993 47,951 48,445
C TARRANT WATAUGA 21,908 23,423 24,632 25,596 26,365 26,979 27,468
C TARRANT WESTOVER HILLS 658 658 658 658 658 658 658
C TARRANT WESTWORTH VILLAGE 2,124 2,250 2,375 2,525 2,700 2,900 3,200
C TARRANT WHITE SETTLEMENT 14,831 15,800 17,000 18,500 19,000 20,500 22,000
C WISE ALVORD 1,007 1,157 1,280 1,399 1,517 1,651 1,806
C WISE AURORA 853 1,096 1,295 1,489 1,680 1,896 2,147
C WISE BOLIVAR WSC 1,247 1,519 1,741 1,957 2,867 3,989 5,979
C WISE BOYD 1,099 1,500 2,000 2,200 2,200 2,200 2,200
C WISE BRIDGEPORT 4,309 6,803 8,352 12,001 14,296 16,657 19,936
C WISE CHICO 947 1,300 1,500 1,800 2,200 2,700 3,300
C WISE COMMUNITY WSC 139 140 141 142 143 144 145
C WISE COUNTY-OTHER 26,129 32,364 35,909 35,909 35,909 35,909 35,909
C WISE DECATUR 5,201 6,804 8,508 11,738 15,253 19,751 23,225
C WISE FORT WORTH 0 2,000 10,000 14,000 18,000 24,000 30,000
C WISE NEW FAIRVIEW 877 1,587 2,167 2,732 3,290 3,921 4,654
C WISE NEWARK 887 1,137 1,772 2,339 3,302 4,458 6,216
C WISE RHOME 551 2,300 4,519 6,461 8,263 9,863 11,825
C WISE RUNAWAY BAY 1,104 1,532 1,881 2,221 2,557 2,937 3,378
C WISE WALNUT CREEK SUD 1,323 2,027 2,602 3,162 3,715 4,340 5,066
C WISE WEST WISE RURAL WSC 3,120 3,581 3,957 4,323 4,684 5,093 5,568
 
Basin Totals: 5,099,182 6,432,771 7,737,850 8,837,409 9,955,082 11,231,901 12,723,648
 

Projected Basin Population Change:

+ 150%

Return to Top of Page

 

Copyright © 2002-2009, Region C Water Planning Group
Site designed, developed, hosted and maintained by
Freese and Nichols, Inc.